SITE TECHNOLOGY PROFILE
Technology stack of lanikaihomeshawaii.com
lanikaihomeshawaii.com is the website of Lanikai Homes, an interior design and renovation studio in Kailua, Hawaii.
TechSpy ran a live scan of its homepage on Jul 24, 2026 and identified
7 technologies across 7 categories — 5 of them
from 15 signals observed directly in the response, the rest inferred from declared
dependencies. Every match below is published with the signal that triggered it, so it can be
checked against the page source.
Detected stack by category
What triggered each match
Direct evidence observed in the HTTP response or homepage source.
| Technology | Method | Signal |
|---|---|---|
| Google Cloud CDN | HTTP header | Via: 1.1 google |
| HTTP/3 | HTTP header | Alt-Svc: h3=":443"; ma=2592000 |
| Lodash | Script src | https://static.parastorage.com/unpkg/[email protected]/lodash.min.js |
| Sentry | Script src | https://browser.sentry-cdn.com/7.120.3/modulemetadata.es5.min.js |
| Wix | Meta tag | generator = Wix.com Website Builder |
| Script src | https://static.parastorage.com/unpkg/[email protected]/minified.js | |
| Script src | https://static.parastorage.com/unpkg/[email protected]/dist/focus-within-polyfill.js | |
| Script src | https://static.parastorage.com/unpkg/[email protected]/umd/react.production.min.js | |
| Script src | https://static.parastorage.com/unpkg/[email protected]/umd/react-dom.production.min.js | |
| Script src | https://static.parastorage.com/unpkg/[email protected]/lodash.min.js | |
| Script src | https://static.parastorage.com/services/wix-thunderbolt/dist/thunderbolt-commons.dd63d9c5.bundle.min.js | |
| Script src | https://static.parastorage.com/services/wix-thunderbolt/dist/main.419556fe.bundle.min.js | |
| Script src | https://static.parastorage.com/services/wix-thunderbolt/dist/main.renderer.99fa8096.bundle.min.js | |
| Script src | https://static.parastorage.com/services/wix-thunderbolt/dist/browser-deprecation.bundle.es5.js | |
| Script src | https://static.parastorage.com/services/tag-manager-client/1.1066.0/siteTags.bundle.min.js |
Inferred from dependencies
No fingerprint of their own fired on this page. They are listed because a confirmed technology declares them as a dependency in the fingerprint corpus.
- Google Cloud — implied by Google Cloud CDN
- React — implied by Wix
Response fingerprint
| Header | Value |
|---|---|
server | Pepyaka |
via | 1.1 google |
alt-svc | h3=":443"; ma=2592000 |
content-type | text/html; charset=UTF-8 |
x-cache | HIT |
x-cache-status | HIT |
x-served-by | cache-iad-khef600055-IAD |
strict-transport-security | max-age=31556952 |
x-content-type-options | nosniff |
Matches ruled out on review
The raw detector returned these as well. Each was reviewed against the page source and dropped for the stated reason. Names below are software products, not descriptions of the profiled business.
| Raw match | Why it was dropped |
|---|---|
| WordPress.com | Matched on the inline-script token "ImportFromWordPressInsideMenu", which is a string in the Wix editor UI, not a WordPress.com runtime. |
| WordPress | Added only because WordPress.com implies it. With WordPress.com ruled out there is no remaining WordPress signal, and the meta generator tag is unambiguously Wix. |
| MySQL | Dependency of the ruled-out WordPress match; no independent signal. |
| PHP | Matched on the substring ".php?" inside an inline script, and also pulled in as a WordPress dependency. Wix serves this site from its own Node/Java stack. |
| Sirvoy | Matched on the token "svSession", which is the Wix platform session identifier rather than a Sirvoy booking widget. |
| Wix eCommerce | Matched on "static.wixstatic.com", the asset CDN every Wix site uses. Not evidence of a storefront on this site. |
| WebsiteBuilder | Matched the meta generator value emitted by Wix. The vendor websitebuilder.com is a different product. |
Crawl observations
- Public sections linked from the homepage: residential, commercial, services, journal, press, about, contact
- Publishes an RSS journal feed at /blog-feed.xml
- robots.txt allows all crawlers; no Disallow on content paths
Scan metadata
| Scanned URL | https://www.lanikaihomeshawaii.com/ |
| HTTP status | 200 |
| Scan date | Jul 24, 2026 |
| Document size | 544 KB |
| Engine | TechSpy detector (7,517 fingerprints, 6 signal types) |
| Raw matches before review | 14 |
Reproduce this profile
curl -s -X POST https://techspy.dev/v1/public/detect \
-H 'Content-Type: application/json' \
-d '{"url":"https://www.lanikaihomeshawaii.com/"}'
The public endpoint is free and needs no key (3 requests/min). Keyed plans start at $29/mo for 10,000 lookups. Stacks change; this page reflects the site as served on Jul 24, 2026.